87 sessions from Mon 5 Jan 2026 [Show]
Booking for this activity's sessions will end 1 hour before the start time.
Session 1 (3:30pm-4:30pm)
The first session of the club would see a range of standard activities set up in the hall which would include Lego, board games, reading opportunities and indoor games. We would also host a dance or gymnastics option with sports in the outdoor areas. Children will be able to choose from these activities with the option to switch between them at the half-way point.
Session 2 (4:30pm-5:30pm)
The second session will include the food element of the after-school care but, either side of this, the same sports options available outside and drama activities will be available. The hall will become an arts & crafts area where a number of creative activities will be available as well as an area to relax.
*PLEASE NOTTE - Children that are collected before 5:30pm are not guaranteed to have eaten.
Session 3 (5:30pm-6pm)
We will be offering the additional 30 minutes for parents that may require it. This will see the group condensed down to the hall where lego, board games, reading opportunities and fun-based circle games will be available until home time.
3 Ticket Options · 87 Sessions
| Date | Time | Availability |
|---|---|---|
| Mon 5 Jan | 3.15pm - 4.30pm | Available |
| Tue 6 Jan | 3.15pm - 4.30pm | Available |
| Wed 7 Jan | 3.15pm - 4.30pm | Available |
| Thu 8 Jan | 3.15pm - 4.30pm | Available |
| Fri 9 Jan | 3.15pm - 4.30pm | Available |
| Mon 12 Jan | 3.15pm - 4.30pm | Available |
| Tue 13 Jan | 3.15pm - 4.30pm | Available |
| Wed 14 Jan | 3.15pm - 4.30pm | Available |
| Thu 15 Jan | 3.15pm - 4.30pm | Available |
| Fri 16 Jan | 3.15pm - 4.30pm | Available |
| Mon 19 Jan | 3.15pm - 4.30pm | Available |
| Tue 20 Jan | 3.15pm - 4.30pm | Available |
| Wed 21 Jan | 3.15pm - 4.30pm | Available |
| Thu 22 Jan | 3.15pm - 4.30pm | Available |
| Fri 23 Jan | 3.15pm - 4.30pm | Available |
| Mon 26 Jan | 3.15pm - 4.30pm | Available |
| Tue 27 Jan | 3.15pm - 4.30pm | Available |
| Wed 28 Jan | 3.15pm - 4.30pm | Available |
| Thu 29 Jan | 3.15pm - 4.30pm | Available |
| Fri 30 Jan | 3.15pm - 4.30pm | Available |
| Mon 2 Feb | 3.15pm - 4.30pm | Available |
| Tue 3 Feb | 3.15pm - 4.30pm | Available |
| Wed 4 Feb | 3.15pm - 4.30pm | Available |
| Thu 5 Feb | 3.15pm - 4.30pm | Available |
| Fri 6 Feb | 3.15pm - 4.30pm | Available |
| Mon 9 Feb | 3.15pm - 4.30pm | Available |
| Tue 10 Feb | 3.15pm - 4.30pm | Available |
| Wed 11 Feb | 3.15pm - 4.30pm | Available |
| Thu 12 Feb | 3.15pm - 4.30pm | Available |
| Date | Time | Availability |
|---|---|---|
| Mon 5 Jan | 4.30pm - 5.30pm | Available |
| Tue 6 Jan | 4.30pm - 5.30pm | Available |
| Wed 7 Jan | 4.30pm - 5.30pm | Available |
| Thu 8 Jan | 4.30pm - 5.30pm | Available |
| Fri 9 Jan | 4.30pm - 5.30pm | Available |
| Mon 12 Jan | 4.30pm - 5.30pm | Available |
| Tue 13 Jan | 4.30pm - 5.30pm | Available |
| Wed 14 Jan | 4.30pm - 5.30pm | Available |
| Thu 15 Jan | 4.30pm - 5.30pm | Available |
| Fri 16 Jan | 4.30pm - 5.30pm | Available |
| Mon 19 Jan | 4.30pm - 5.30pm | Available |
| Tue 20 Jan | 4.30pm - 5.30pm | Available |
| Wed 21 Jan | 4.30pm - 5.30pm | Available |
| Thu 22 Jan | 4.30pm - 5.30pm | Available |
| Fri 23 Jan | 4.30pm - 5.30pm | Available |
| Mon 26 Jan | 4.30pm - 5.30pm | Available |
| Tue 27 Jan | 4.30pm - 5.30pm | Available |
| Wed 28 Jan | 4.30pm - 5.30pm | Available |
| Thu 29 Jan | 4.30pm - 5.30pm | Available |
| Fri 30 Jan | 4.30pm - 5.30pm | Available |
| Mon 2 Feb | 4.30pm - 5.30pm | Available |
| Tue 3 Feb | 4.30pm - 5.30pm | Available |
| Wed 4 Feb | 4.30pm - 5.30pm | Available |
| Thu 5 Feb | 4.30pm - 5.30pm | Available |
| Fri 6 Feb | 4.30pm - 5.30pm | Available |
| Mon 9 Feb | 4.30pm - 5.30pm | Available |
| Tue 10 Feb | 4.30pm - 5.30pm | Available |
| Wed 11 Feb | 4.30pm - 5.30pm | Available |
| Thu 12 Feb | 4.30pm - 5.30pm | Available |
| Date | Time | Availability |
|---|---|---|
| Mon 5 Jan | 5.30pm - 6.00pm | Available |
| Tue 6 Jan | 5.30pm - 6.00pm | Available |
| Wed 7 Jan | 5.30pm - 6.00pm | Available |
| Thu 8 Jan | 5.30pm - 6.00pm | Available |
| Fri 9 Jan | 5.30pm - 6.00pm | Available |
| Mon 12 Jan | 5.30pm - 6.00pm | Available |
| Tue 13 Jan | 5.30pm - 6.00pm | Available |
| Wed 14 Jan | 5.30pm - 6.00pm | Available |
| Thu 15 Jan | 5.30pm - 6.00pm | Available |
| Fri 16 Jan | 5.30pm - 6.00pm | Available |
| Mon 19 Jan | 5.30pm - 6.00pm | Available |
| Tue 20 Jan | 5.30pm - 6.00pm | Available |
| Wed 21 Jan | 5.30pm - 6.00pm | Available |
| Thu 22 Jan | 5.30pm - 6.00pm | Available |
| Fri 23 Jan | 5.30pm - 6.00pm | Available |
| Mon 26 Jan | 5.30pm - 6.00pm | Available |
| Tue 27 Jan | 5.30pm - 6.00pm | Available |
| Wed 28 Jan | 5.30pm - 6.00pm | Available |
| Thu 29 Jan | 5.30pm - 6.00pm | Available |
| Fri 30 Jan | 5.30pm - 6.00pm | Available |
| Mon 2 Feb | 5.30pm - 6.00pm | Available |
| Tue 3 Feb | 5.30pm - 6.00pm | Available |
| Wed 4 Feb | 5.30pm - 6.00pm | Available |
| Thu 5 Feb | 5.30pm - 6.00pm | Available |
| Fri 6 Feb | 5.30pm - 6.00pm | Available |
| Mon 9 Feb | 5.30pm - 6.00pm | Available |
| Tue 10 Feb | 5.30pm - 6.00pm | Available |
| Wed 11 Feb | 5.30pm - 6.00pm | Available |
| Thu 12 Feb | 5.30pm - 6.00pm | Available |
Please choose your tickets